Kids Size Charts

Select product category

Select product type

TEEN BOYS XS (6) S (7/8) M (10) L (12) XL (14-16) XXL (18-20)
HEIGHT 116-119 124-129 133-141 146-151 155-160 167-173
WEIGHT 18-22.5kg 23-29kg 30-39.5kg 40-47.5kg 48-56.5kg 57-63.5kg
CHEST 59.5-62 63.5-68.5 69.5-73.5 75-77 80-85 87.5-92.5
WAIST 55.5-59 61-63.5 63.5-66 67-70 71-76 78.5-82.5
HIP 62-64.5 66-71 73.5-76 77.5-80 81-87.5 90-95
ARM LENGTH 58 65 69 72 80 85
INSEAM 51-53 55.5-61 63.5-66 68.5-71 73.5-77.5 77.5-80

TEEN UNISEX XS S (7/8) M (10) L (12) XL (14-16) XXL (18-20)
HEIGHT 116-119 124-129 133-141 146-151 155-160 167-173
WEIGHT 18-22.5kg 23-29kg 30-39.5kg 40-47.5kg 48-56.5kg 57-63.5kg
CHEST 59.5-62 63.5-68.5 69.5-73.5 75-77 80-85 87.5-92.5
WAIST 55.5-59 61-63.5 63.5-66 67-70 71-76 78.5-82.5
HIP 62-64.5 66-71 73.5-76 77.5-80 81-87.5 90-95
ARM LENGTH 58 65 69 72 80 85
INSEAM 51-53 55.5-61 63.5-66 68.5-71 73.5-77.5 77.5-80

HOW TO MEASURE YOURSELF

Start exploring with your new items as soon as they arrive by knowing how they'll fit before you order them.

Boys Apparel Size Guide
TEEN GIRLS XS (6) S (7/8) M (10) L (12) XL (14-16) XXL (18-20)
HEIGHT 116-120 124-133 137-143.5 147-151 155-160 162.5-165
WEIGHT 18-22.5kg 23-29kg 30-38.5kg 39-45kg 45.5-52kg 52.5-59kg
CHEST 59.5-62 63.5-68.5 71-73.5 75-77.5 80-85 87.5-91
WAIST 54.5-57 57.5-59.5 59.5-62 62-64.5 66-71 72-77
HIP 62-64.5 67-72 75-77 80-82.5 85-90.5 96.5-100
ARM LENGTH 58 63.5 67 71 76 81
INSEAM 53-55.5 58-62 64.5-67 68.5-71 72-75 75-77.5

TEEN UNISEX XS S (7/8) M (10) L (12) XL (14-16) XXL (18-20)
HEIGHT 116-119 124-129 133-141 146-151 155-160 167-173
WEIGHT 18-22.5kg 23-29kg 30-39.5kg 40-47.5kg 48-56.5kg 57-63.5kg
CHEST 59.5-62 63.5-68.5 69.5-73.5 75-77 80-85 87.5-92.5
WAIST 55.5-59 61-63.5 63.5-66 67-70 71-76 78.5-82.5
HIP 62-64.5 66-71 73.5-76 77.5-80 81-87.5 90-95
ARM LENGTH 58 65 69 72 80 85
INSEAM 51-53 55.5-61 63.5-66 68.5-71 73.5-77.5 77.5-80

HOW TO MEASURE YOURSELF

Start exploring with your new items as soon as they arrive by knowing how they'll fit before you order them.

Girls Apparel Size Guide
BABY 0-3 MONTHS 3-6 MONTHS 6-12 MONTHS 12-18 MONTHS 18-24 MONTHS
HEIGHT 56-63 63-71 71-79 79-84 84-89
WEIGHT 4-7kg 7-9kg 9-11kg 11-14kg 14-16kg
WAIST 43-46 46-48 48-51 51-53 53-56

LITTLE KIDS 2 YEARS 3 YEARS 4 YEARS 5 YEARS 6 YEARS 7 YEARS
HEIGHT 84-91 91-99 99-106 106-112 114-119 122-133
WEIGHT 13-15kg 15-17kg 17-19kg 19-20kg 20-22kg 22-24kg
WAIST 51-53 53-56 56-58 58-61 58-63.5 61-66
ARM LENGTH 44,5 47 49,5 53 56 58,5
INSEAM 34-37 38-40.5 42-44.5 45.5-48 49,5-53 54.5-58.5

We offer returns on all order up to 60 days after delivery. Find Out More

AGE LENGTH
- 0-6M 11,5
- 6-24M 12
XXS 2T-3T 12,5
XS 4T-5 yrs 13
S 6-7 yrs 13,5
M 8-9 yrs 14,5
L 10-11 yrs 15,5
XL 12-13 yrs 16,5

We offer returns on all order up to 60 days after delivery. Find Out More

AGE HEAD CIRC.
ONE SIZE 3Y-12Y 51-55
S 3Y-6Y 51
M 6Y-12Y 55

We offer returns on all order up to 60 days after delivery. Find Out More

BOOTS & SHOES (1-6 YEARS OLD)

UK EU US CM
7 25 8 15
7.5 25.5 8.5 15.5
8 26 9 16
8.5 26.5 9.5 16
9 27 10 16.5
9.5 27.5 10.5 16.5
10 28 11 17
10.5 29 11.5 17.5
11 29.5 12 18
11.5 30 12.5 18.5
12 31 13 19
12.5 31.5 13.5 19.5
13 32 1 20
13.5 33 1.5 20.5

BOOTS & SHOES (8-13 YEARS OLD)

UK EU US CM
1 33.5 2 21
1.5 34 2.5 21.5
2 35 3 22
2.5 35.5 3.5 22.5
3 36 4 22.5
3.5 36.5 4.5 23
4 37 5 23.5
4.5 37.5 5.5 24
5 38 6 24.5

NUPTSE BOOTIES & NUPTSE MULES

UK EU US CM
XS 9-10.5 27-29 10-11.5 16.5-17.5
S 11-13.5 29.5-33 12-1.5 18-20.5
M 1-2.5 33.5-35.5 2-3.5 21-22.5
L 3-3.5 36-37.5 4-4.5 22.5-24
XL 5-6 38-39 6-7 24.5-25

We offer returns on all order up to 60 days after delivery. Find Out More